- Meets HIPAA, GDPR, and PIPEDA/PHIPA requirements
- Unlimited video call minutes and sessions
- Waiting room
- Patient queue
- Text chat
- Meeting history
- Browser notifications
- Online help pages
- Email support
- Secure data center
- End-to-end encryption
- No patient data stored
- Breach insurance
- User community
- Website badges
- Marketing materials
All the benefits of Free, and:
- Text and email invites sent via doxy.me
- HD video
- Audio calls
- Room passcode
- Edit waiting room
- Text & email notifications
- Photo capture
- Group calling
- Screen share
- File transfer
- Payments
- On-demand chat support
- Scheduled phone or video support
All the benefits of Professional, and:
- Personalized subdomain
- Customized branding
- Room access control
- Admin controls
- Shared rooms
- Simultaneous calls
- Teleconsent form (add-on)
- Custom BAA (add-on)
- Custom security review (add-on)
Enterprise
For large organizations
Customized for you
*
All the benefits of Clinic, and:
- Onboarding team
- Dedicated Customer Success Manager
- Free support staff licenses
- Single sign-on
- Five customized teleconsent forms
- Monthly usage report
- Group discounts
- Security review
Free | Professional Pro | Clinic | Enterprise | |||||
---|---|---|---|---|---|---|---|---|
CALL FEATURES | ||||||||
Minutes Unlimited Minutes | Unlimited | Unlimited | Unlimited | Unlimited | ||||
Sessions Unlimited Sessions | Unlimited | Unlimited | Unlimited | Unlimited | ||||
Personalized room URL | ||||||||
iOS and Android | ||||||||
LD video | ||||||||
SD video | ||||||||
HD video | ||||||||
Audio only call | ||||||||
WORKFLOW FEATURES | ||||||||
Waiting room | ||||||||
Patient queue | ||||||||
Text chat | ||||||||
Meeting history | ||||||||
Browser Notifications | ||||||||
Room passcode | ||||||||
Edit waiting room | ||||||||
Text & email notifications | ||||||||
EXTENSIONS | ||||||||
Photo capture | ||||||||
Group calling | ||||||||
Screenshare | ||||||||
File transfer | ||||||||
Payments | ||||||||
Teleconsent Coming soon | ||||||||
SUPPORT | ||||||||
Online help pages | ||||||||
Email support | ||||||||
On-demand chat | ||||||||
SUCCESS | ||||||||
User community | ||||||||
Website badges | ||||||||
Marketing materials | ||||||||
Monthly usage report | ||||||||
SECURITY | ||||||||
Secure data center | ||||||||
End-to-end encryption | ||||||||
No patient data stored | ||||||||
Signed BAA | ||||||||
Breach insurance | ||||||||
Meets HIPAA requirements | ||||||||
Meets PIPEDA/PHIPA requirements | ||||||||
Meets GDPR requirements | ||||||||
Custom BAA | ||||||||
Custom security review | ||||||||
GROUPS | ||||||||
For 2+ users | ||||||||
Clinic subdomain | ||||||||
Custom branding | ||||||||
Room access control | ||||||||
Admin controls | ||||||||
Shared rooms | ||||||||
Simultaneous calls | ||||||||
ADD ON | ||||||||
White glove setup | ||||||||
Admin payment control | ||||||||
SAML SSO | ||||||||
Teleconsent | ||||||||
Custom UI modifications |
Loved by over 700,000+ providers from 136 countries












Be more effective with telemedicine
Upgrade your account today
Ask us about discounts for educators, non-profits, those serving the military and veterans, and more.